<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Safety Partnership</title>
	<atom:link href="http://www.canterburycsp.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canterburycsp.org.uk</link>
	<description>Working together for a safer district</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energized finale to our Domestic Abuse Awareness Day</title>
		<link>http://www.canterburycsp.org.uk/energized-finale-to-our-domestic-abuse-awareness-day-2/</link>
		<comments>http://www.canterburycsp.org.uk/energized-finale-to-our-domestic-abuse-awareness-day-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:44:56 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2974</guid>
		<description><![CDATA[A Domestic Abuse Doesn’t Discriminate Flash Mob took place on Friday 14 June in Canterbury City Centre to raise awareness of Domestic Abuse. A large gathering of spectators witnessed the dance, led by and a team of dancers from Vibes Dance Studio, choreographed by Elaine Marjolin, which was enthusiastically joined in by representatives from Kent Police; Kent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Flash Mob" href="http://youtu.be/KNwju94rpyI" target="_blank"><img class="alignleft size-full wp-image-2954" title="Flash mob 2webwatch video" src="http://www.canterburycsp.org.uk/wp-content/uploads/2013/06/Flash-mob-2webwatch-video.jpg" alt="" width="283" height="141" /></a>A <strong>Domestic Abuse Doesn’t Discriminate Flash Mob</strong> took place on Friday 14 June in Canterbury City Centre to raise awareness of Domestic Abuse. A large gathering of spectators witnessed the dance, led by and a team of dancers from Vibes Dance Studio, choreographed by Elaine Marjolin, which was enthusiastically joined in by representatives from Kent Police; Kent Fire &amp; Rescue; Rising Sun; Health Trainers and Visitors; Victim Support; Boys and Maughan Solicitors; Homestart; Hyde Housing; Sanctuary and Canterbury City Council employees from Housing; Community Development and Community Safety. This was a creative and energized finale to the Domestic Abuse Awareness Day organised by the Canterbury Community Safety Partnership.</p>
<p><a href="http://www.canterburycsp.org.uk/wp-content/uploads/2013/06/stall-gatheringweb.jpg"><img class="alignright" title="stall gatheringweb" src="http://www.canterburycsp.org.uk/wp-content/uploads/2013/06/stall-gatheringweb.jpg" alt="" width="259" height="141" /></a>The attention grabbing mobile trailer unit, was festooned with bunting displaying crucial information concerning Domestic Abuse: how to recognise it; the locations of One Stop Shops where people can obtain help and advice; and comments endorsing the service including feedback from individuals on how they had been helped.</p>
<p><em><strong>What the people said..</strong></em>.</p>
<p><em>‘A Lifeline for a crisis – thank you’</em></p>
<p><em>‘I was taken seriously, given advice and emotional support’</em></p>
<p><em>‘They put me at ease and listened’</em></p>
<p>The feedback has been incredibly positive so thank you to everyone who made this happen and all those that supported the event.</p>
<p>If you would like to know more please click the Domestic Abuse tag in the menu above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/energized-finale-to-our-domestic-abuse-awareness-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Abuse Doesn&#8217;t Discriminate Flash Mob</title>
		<link>http://www.canterburycsp.org.uk/domestic-abuse-doesnt-discriminate-flash-mob/</link>
		<comments>http://www.canterburycsp.org.uk/domestic-abuse-doesnt-discriminate-flash-mob/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:38:06 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2924</guid>
		<description><![CDATA[Domestic Abuse Doesn&#8217;t Discriminate Flash Mob on Friday 14 June at 4pm, to raise awareness about domestic abuse &#8211; you are invited to join in and show your commitment to ending domestic abuse. A Domestic Abuse Awareness Day is being held in Canterbury City Centre (outside Café Rouge) on Friday 14 June from 10.30am &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Domestic Abuse Doesn&#8217;t Discriminate Flash Mob on Friday 14 June at 4pm, to raise awareness about domestic abuse &#8211; you are invited to join in and show your commitment to ending domestic abuse.</p>
<p>A Domestic Abuse Awareness Day is being held in Canterbury City Centre (outside Café Rouge) on Friday 14 June from 10.30am &#8211; 4.30pm to publicise ways for people to access support and advice. This event will culminate in a creative and energised way to bring awareness of domestic abuse in the Canterbury District &#8211; in the form of a Domestic Abuse Doesn&#8217;t Discriminate Flash Mob.</p>
<p>Natasha Griffiths from the Canterbury Community Safety Unit said: “I hope this event will raise awareness of domestic abuse and the support available locally to victims.”</p>
<p style="text-align: right;">11 June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/domestic-abuse-doesnt-discriminate-flash-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New powers to tackle anti-social behaviour</title>
		<link>http://www.canterburycsp.org.uk/new-powers-to-tackle-anti-social-behaviour/</link>
		<comments>http://www.canterburycsp.org.uk/new-powers-to-tackle-anti-social-behaviour/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:30:35 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2875</guid>
		<description><![CDATA[The Community Trigger and Community Remedy are two of the new measures being introduced in the Anti-Social Behaviour, Crime and Policing Bill. The Community Trigger gives victims and communities the right to require action is taken where an ongoing problem has not been addressed. The Community Remedy,  provides a greater say for victims in the form of [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Community Trigger</strong> and <strong>Community Remedy</strong> are two of the new measures being introduced in the Anti-Social Behaviour, Crime and Policing Bill.</p>
<p>The <strong>Community Trigger</strong> gives victims and communities the right to require action is taken where an ongoing problem has not been addressed.</p>
<p>The <strong>Community Remedy</strong>,  provides a greater say for victims in the form of sanction an offender can receive out of court.</p>
<div>To find out more regarding the new measures being introduced in the Anti-Social Behaviour, Crime and Policing Bill.<br />
<a href="https://www.gov.uk/government/publications/crime-and-policing-newsletter-may-2013/crime-and-policing-newsletter-may-2013" rel="nofollow nofollow" target="_blank">https://www.gov.uk/government/publications/crime-and-policing-newsletter-may-2013/crime-and-policing-newsletter-may-2013</a></div>
<div>
<p style="text-align: right;">11 June 2013</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/new-powers-to-tackle-anti-social-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of cheap mobile phone chargers</title>
		<link>http://www.canterburycsp.org.uk/beware-of-cheap-mobile-phone-chargers/</link>
		<comments>http://www.canterburycsp.org.uk/beware-of-cheap-mobile-phone-chargers/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:17:35 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2907</guid>
		<description><![CDATA[Kent Trading Standards are warning mobile phone users about cheap but potentially dangerous phone chargers on sale in the county.   The chargers were found on sale in Thanet, but there are suspicions that the source of the supply is likely to be targeting shops, market stalls and possibly boot fairs in other districts. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kent.gov.uk/business/our_services/trading_standards.aspx">Kent Trading Standards</a> are warning mobile phone users about cheap but potentially dangerous phone chargers on sale in the county.<br />
 <br />
The chargers were found on sale in Thanet, but there are suspicions that the source of the supply is likely to be targeting shops, market stalls and possibly boot fairs in other districts.</p>
<p>The chargers have no maker’s name or mark and are being sold for about £5. Tests carried out have revealed a number of serious faults and there is a significant risk that these chargers could start a fire and/or cause a user to receive an electric shock.</p>
<p>If you have bought one of these chargers, you are strongly advised to take it back to the shop where you bought it.</p>
<p>For further advice call Trading Standards via the <a href="http://www.kent.gov.uk/community_and_living/consumer_advice/consumer_helpline.aspx">Citizens Advice Consumer Service</a> on 08454 04 05 06.</p>
<p style="text-align: right;">11 June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/beware-of-cheap-mobile-phone-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the Community Outreach Bus design</title>
		<link>http://www.canterburycsp.org.uk/vote-for-the-community-outreach-bus-design/</link>
		<comments>http://www.canterburycsp.org.uk/vote-for-the-community-outreach-bus-design/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:10:46 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2904</guid>
		<description><![CDATA[Following a competition for primary school children to put forward their ideas for a panel design for Ann’s Community Outreach Bus, known as ‘Ann Force 1’, Ann Barnes, Kent Police &#38; Crime Commissioner, is asking for your vote to decide the winner. The winning image will feature on the bus and the winning child’s school will [...]]]></description>
			<content:encoded><![CDATA[<p>Following a competition for primary school children to put forward their ideas for a panel design for Ann’s Community Outreach Bus, known as ‘Ann Force 1’, Ann Barnes, Kent Police &amp; Crime Commissioner, is asking for your vote to decide the winner. The winning image will feature on the bus and the winning child’s school will receive £250 towards educational materials as a prize.</p>
<p>To check out the gallery of shortlisted entries and cast your vote, follow the link  <a href="http://www.paintingannforceone.annbarneskentpcc.co.uk/">http://www.paintingannforceone.annbarneskentpcc.co.uk/</a></p>
<p style="text-align: right;">11 June 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/vote-for-the-community-outreach-bus-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling?</title>
		<link>http://www.canterburycsp.org.uk/cycling/</link>
		<comments>http://www.canterburycsp.org.uk/cycling/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:11:45 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2840</guid>
		<description><![CDATA[The number of cyclists seriously injured has increased in recent years. In 2011, 92% of cyclist KSIs (killed and seriously injured casualties) occurred in accidents involving another vehicle (usually a car). THINK! advice for when you&#8217;re cycling 29 May 2013 The facts The number of cyclists killed fell by 4 per cent from 111 in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/lets-look-out-for-each-otherweb.jpg"><img class="alignleft  wp-image-2843" title="lets-look-out-for-each-otherweb" src="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/lets-look-out-for-each-otherweb.jpg" alt="" width="115" height="140" /></a>The number of cyclists seriously injured has increased in recent years. In 2011, 92% of cyclist KSIs (killed and seriously injured casualties) occurred in accidents involving another vehicle (usually a car).</p>
<p><a href="http://think.direct.gov.uk/cycling.html" target="_blank">THINK! advice for when you&#8217;re cycling</a></p>
<p style="text-align: right;">29 May 2013</p>
<p><span id="more-2840"></span></p>
<h5>The facts</h5>
<div>
<ul>
<li>The number of cyclists killed fell by 4 per cent from 111 in 2010 to 107 in 2011.</li>
<li>The number of cyclists reported to the police as seriously injured in a road accident increased by 16 per cent to 3,085.</li>
<li>Pedal cyclist traffic levels are estimated to have risen by 2.2 per cent over the same period.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales of the road&#8230;</title>
		<link>http://www.canterburycsp.org.uk/tales-of-the-road/</link>
		<comments>http://www.canterburycsp.org.uk/tales-of-the-road/#comments</comments>
		<pubDate>Wed, 29 May 2013 13:11:26 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2827</guid>
		<description><![CDATA[Keeping children safe and engaged with road safety has resulted in Tales of the Road produced by the Department for Transport. This continues a long tradition of hugely successful road safety campaigns, including the Green Cross Code Man and Tufty. The campaign is aimed at 6-11 year olds, however the road safety messages are relevant to kids [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/Tales-of-the-Roadweb.jpg"><img class=" wp-image-2831 alignright" title="Tales-of-the-Roadweb" src="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/Tales-of-the-Roadweb.jpg" alt="" width="82" height="116" /></a>Keeping children safe and engaged with road safety has resulted in <a href="http://talesoftheroad.direct.gov.uk/" target="_blank">Tales of the Road </a>produced by the Department for Transport. This continues a long tradition of hugely successful road safety campaigns, including the <a href="http://www.superheroeslives.com/internationals/green_cross_code_man_(1976).htm" target="_blank">Green Cross Code Man</a> and <a href="http://www.rospa.com/about/history/tufty.aspx" target="_blank">Tufty</a>.</p>
<p>The campaign is aimed at 6-11 year olds, however the road safety messages are relevant to kids of all ages. Using animated characters<br />
that are vulnerable to the real consequences of not following good road use, a number of road safety games and quizzes are <a href="http://talesoftheroad.direct.gov.uk/" target="_blank">available online.</a></p>
<p style="text-align: right;">29 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/tales-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Policing&#8230;</title>
		<link>http://www.canterburycsp.org.uk/predictive-policing/</link>
		<comments>http://www.canterburycsp.org.uk/predictive-policing/#comments</comments>
		<pubDate>Wed, 29 May 2013 12:00:04 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2680</guid>
		<description><![CDATA[Predictive Policing is a new evidence-based tactic to support crime reduction and increase community safety.  The new Kent Police Chief Inspector for the Canterbury district Mark Arnold, said that &#8216;predective policing&#8217; will be key to how his force deal with crime. Chief Inspector Mark Arnold said &#8216; &#8216;predective policing is a major component of how we will [...]]]></description>
			<content:encoded><![CDATA[<p>Predictive Policing is a new evidence-based tactic to support crime reduction and increase community safety.</p>
<p> The new Kent Police Chief Inspector for the Canterbury district Mark Arnold, said that &#8216;predective policing&#8217; will be key to how his force deal with crime.</p>
<p>Chief Inspector Mark Arnold said &#8216; &#8216;predective policing is a major component of how we will tackle crime. It is about analysing certain areas of the district and identifying where we need to put officers on the ground. If the officers are already in the area then it can be dealt with quickly and our valuable resources won&#8217;t be stretched&#8217;.</p>
<p><a href="http://www.kent.police.uk/news/archive_news/2012_12/121213_predictive_po.html" target="_blank">Kent Police</a> piloted this ground breaking scheme which was launched in December 2012.</p>
<p><a href="http://www.euronews.com/2013/02/25/forecasting-crime/" target="_blank"><strong>&#8216;PredPo&#8217;</strong> is driving down crime and helping to increase police visibility by advising officers where to deploy</a>.</p>
<p style="text-align: right;">29 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/predictive-policing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety on the Roads&#8230;</title>
		<link>http://www.canterburycsp.org.uk/safety-on-the-roads/</link>
		<comments>http://www.canterburycsp.org.uk/safety-on-the-roads/#comments</comments>
		<pubDate>Wed, 29 May 2013 10:10:31 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2812</guid>
		<description><![CDATA[Don&#8217;t be distracted&#8230;using a mobile phone, sat nav or any similar device whilst driving means that the driver’s attention is distracted from the road. The facts You’re four times more likely to crash if you use a mobile phone while driving Reaction times for drivers using a phone are around 50% slower than normal driving [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be distracted&#8230;using a mobile phone, sat nav or any similar device whilst driving means that the driver’s attention is distracted from the road.</p>
<h2>The facts</h2>
<ul>
<li>You’re four times more likely to crash if you use a mobile phone while driving</li>
<li>Reaction times for drivers using a phone are around 50% slower than normal driving</li>
<li>Even careful drivers can be distracted by a call or text – and a split-second lapse in concentration could result in a crash</li>
</ul>
<h2>The Law</h2>
<ul>
<li>It’s illegal to use a hand-held mobile when driving on the road. If you are caught, you could be fined and lose your licence and your insurance costs could go up</li>
</ul>
<p><a href="http://think.direct.gov.uk/video-mobiles.html" target="_blank">Watch how driving whilst distracted by a phone call is dangerous.</a></p>
<p style="text-align: right;">29 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/safety-on-the-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quiet word about noise&#8230;</title>
		<link>http://www.canterburycsp.org.uk/keeping-the-peace/</link>
		<comments>http://www.canterburycsp.org.uk/keeping-the-peace/#comments</comments>
		<pubDate>Wed, 29 May 2013 08:23:29 +0000</pubDate>
		<dc:creator>Tina</dc:creator>
				<category><![CDATA[CSP news]]></category>

		<guid isPermaLink="false">http://www.canterburycsp.org.uk/?p=2792</guid>
		<description><![CDATA[As the summer months approach the Partnership is encouraging everyone to consider how they can avoid causing noise disturbance – at home, in the street, at work and at play. Noise in the wrong place at the wrong time affects the quality of life in our neighbourhoods – and  is often a common cause of neighbour disputes, that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/Noisefor-websmall2.png"><img class="alignleft size-thumbnail wp-image-2796" title="Noisefor websmall2" src="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/Noisefor-websmall2-150x52.png" alt="" width="150" height="52" /></a>As the summer months approach the Partnership is encouraging everyone to consider how they can avoid causing noise disturbance – at home, in the street, at work and at play.</p>
<p>Noise in the wrong place at the wrong time affects the quality of life in our neighbourhoods – and  is often a common cause of neighbour disputes, that can impact on our health and well being.</p>
<p>To find out more check out our leaflet on <a href="http://www.canterburycsp.org.uk/wp-content/uploads/2013/05/noise-A6-AW070812.pdf" target="_blank">Noise</a> and a short video produced for<a href="http://www.youtube.com/watch?v=t8Dmz-qFbas" target="_blank"> Noise Action Week</a>.</p>
<p style="text-align: right;">29 May 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.canterburycsp.org.uk/keeping-the-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
